Your cart is empty
Looks like you haven't made your choice yet
₹5,399.00
No exclusive party wardrobe will be complete without this romantic cutouts dress from our Director’s Choice Collection is a perfect offering. Our Pia Purple short dress is featuring in romantic frills at armhole with cutouts, rush at cross front, metallic trims all around round neckline and frills. Tier volumenous layered bottom.
Daughter's Age | 5-6Y, 6-7Y, 7-8Y, 8-9Y, 9-10Y, 10-11Y, 11-12Y, 12-13Y, 13-14Y |
---|---|
Color | Medium Grape / Purple |
SIZE CHART FOR WOMAN (IN CMS):
SIZE | XS | S | M | L | XL |
---|---|---|---|---|---|
BUST | 82 CMS | 86 CMS | 90 CMS | 96 CMS | 102 CMS |
WAIST | 62 CMS | 66 CMS | 70 CMS | 76 CMS | 82 CMS |
HIP | 90 CMS | 94 CMS | 98 CMS | 104 CMS | 110 CMS |
SIZE CHART FOR GIRLS (IN CMS):
AGE | 6 YEARS | 7 YEARS | 8 YEARS | 9 YEARS | 10 YEARS | 11-12 YEARS | 13-14 YEARS |
---|---|---|---|---|---|---|---|
HEIGHT( IN INCHES) | 45.7" | 48.0" | 50.4" | 52.8" | 55.1" | 59.8" | 64.6" |
CHEST | 62 CMS | 65 CMS | 68 CMS | 71 CMS | 74 CMS | 79 CMS | 84 CMS |
WAIST | 57 CMS | 59 CMS | 61 CMS | 63 CMS | 65 CMS | 68 CMS | 71 CMS |
HIP | 64 CMS | 67 CMS | 70 CMS | 73 CMS | 76 CMS | 81 CMS | 86 CMS |
Please Note: The measurements shown refer to the body measurements.
Reviews
There are no reviews yet.